![]() |
MedicalDataFiles.Com
P.O. Box 510949 Milwaukee, WI 53203 800 669-3337 414 272-6666 Fax info@medicaldatafiles.com Record Layout / Sample Data |
|
File Description / Details: |
| Description: | ICD-9 Codes & Descriptions Volumes 1 & 3 (MDF Version 25) with Sex Edits |
| File Name: | ICD-9-CM (MDF Version 25) |
FAQ What is the difference between the MDF and AMA ICD-9 data files?
|
Record Layout Volume 1 (Tabular): |
| Field | Type | Size | Description |
| Code | Char | 6 | ICD-9 Code |
| Status | Char | 1 | R - Revised N- New (deleted codes are available by request) |
| Sex | Char | 1 | M-Male F-Female |
| DESC | Char | 28 | ICD Short Description (upper case) |
| LDESC | Char | 255 | ICD Long Description (upper case) |
| Code | Status | Sex | Sdesc | Ldesc |
|---|---|---|---|---|
| 751.7 | Pancreas anomalies | Anomalies of pancreas | ||
| 751.8 | Anom digestive syst NEC | Other specified anomalies of digestive system | ||
| 751.9 | Anom digestive syst NOS | Unspecified anomaly of digestive system | ||
| 752.0 | F | Anomalies of ovaries | Anomalies of ovaries | |
| 752.10 | F | Tubal/broad lig anom NOS | Unspecified anomaly of fallopian tubes and broad ligaments | |
| 752.11 | F | Embryonic cyst of adnexa | Embryonic cyst of fallopian tubes and broad ligaments | |
| 752.19 | F | Tubal/broad lig anom NEC | Other anomalies of fallopian tubes and broad ligaments | |
| 752.2 | F | Doubling of uterus | Doubling of uterus | |
| 752.31 | N | F | Agenesis of uterus | Agenesis of uterus |
| 752.32 | N | F | Hypoplasia of uterus | Hypoplasia of uterus |
| 752.33 | N | F | Unicornuate uterus | Unicornuate uterus |
| 752.34 | N | F | Bicornuate uterus | Bicornuate uterus |
| 752.35 | N | F | Septate uterus | Septate uterus |
| 752.36 | N | F | Arcuate uterus | Arcuate uterus |
| 752.39 | N | F | Anomalies of uterus NEC | Other anomalies of uterus |
| Record Layout ICD Volume 3 (Procedures): |
| Field | Type | Size | Description |
| Code | Char | 6 | ICD Procedure Code |
| Desc | Char | 25 | ICD Short Procedure Description (upper case) |
| LDesc | Char | 250 | ICD Long Procedure Description (upper case) |
| Code | DESC | LDESC |
|---|---|---|
| 00.01 | Ther ult head & neck ves | Therapeutic ultrasound of vessels of head and neck |
| 00.02 | Ther ultrasound of heart | Therapeutic ultrasound of heart |
| 00.03 | Ther ult peripheral ves | Therapeutic ultrasound of peripheral vascular vessels |
| 00.09 | Other therapeutic ultsnd | Other therapeutic ultrasound |
| 00.10 | Implant chemothera agent | Implantation of chemotherapeutic agent |
| 00.11 | Infus drotrecogin alfa | Infusion of drotrecogin alfa (activated) |
| 00.12 | Adm inhal nitric oxide | Administration of inhaled nitric oxide |
| 00.13 | Inject/infus nesiritide | Injection or infusion of nesiritide |
| 00.14 | Injection oxazolidinone | Injection or infusion of oxazolidinone class of antibiotics |
| 00.15 | High-dose infusion IL-2 | High-dose infusion interleukin-2 [IL-2] |
| 00.16 | Pressurized treat graft | Pressurized treatment of venous bypass graft [conduit] with pharmaceutical substance |
| 00.17 | Infusion of vasopressor | Infusion of vasopressor agent |
| 00.18 | Infus immunosup antibody | Infusion of immunosuppressive antibody therapy |
| 00.19 | BBBD via infusion | Disruption of blood brain barrier via infusion [BBBD] |
|
09/17/10 |