![]() |
MedicalDataFiles.Com
P.O. Box 510949 Milwaukee, WI 53203 800 669-3337 414 272-6666 Fax info@medicaldatafiles.com Record Layout / Sample Data |
|
File Description / Details: |
| Description: | ICD-9 Codes & Descriptions Volume 1 (AMA Version) and Volume 3 |
| File Name: | ICD-9-CM (AMA Version) |
|
Record Layout Volume 1 (Tabular): |
| Field | Type | Size | Description |
| Code | Char | 6 | ICD Code |
| Status1 | Char | 1 | R - Revised N- New |
| Status 2 | Char | 1 | * - additional digit(s) required |
| SDESC | Char | 28 | ICD Description (upper case) |
| MDESC | Char | 35 | ICD Description (upper case) |
| LDESC | Char | 255 | ICD Description (upper case) |
| sex | Char | 1 | M - Male F - Female |
| Code | status1 | status2 | sex | sdesc | mdesc | ldesc |
|---|---|---|---|---|---|---|
| 752 | * | CONGENITAL ANOMALY GENITAL | CONGENITAL ANOMALY GENITAL ORGAN | CONGENITAL ANOMALIES OF GENITAL ORGANS | ||
| 752.0 | F | ANOMALIES OF OVARIES | CONGENITAL ANOMALIES OVARIES | CONGENITAL ANOMALIES OF OVARIES | ||
| 752.1 | * | F | CONGENITAL ANOMALY FAL TUBE | CONGENITAL ANOMALY FALLOPIAN TUBE | CONGENITAL ANOMALIES OF FALLOPIAN TUBES AND BROAD LIGAMENTS | |
| 752.10 | F | TUBAL/BROAD LIG ANOM UNSPEC | UNS ANOMALIES FALLOPIAN TUBE/BL | UNSPECIFIED CONGENITAL ANOMALY OF FALLOPIAN TUBES AND BROAD LIGAMENTS | ||
| 752.11 | F | EMBRYONIC CYST OF ADNEXA | EMBRYONIC CYST FALLOPIAN TUBE/BL | EMBRYONIC CYST OF FALLOPIAN TUBES AND BROAD LIGAMENTS | ||
| 752.19 | F | TUBAL/BROAD LIG ANOM OT | OTH ANOMALIES FALLOPIAN TUBE/BL | OTHER CONGENITAL ANOMALIES OF FALLOPIAN TUBES AND BROAD LIGAMENTS | ||
| 752.2 | F | DOUBLING OF UTERUS | DOUBLING OF UTERUS | DOUBLING OF UTERUS | ||
| 752.3 | R | * | F | OTHER ANOMALIES OF UTERUS | OTHER ANOMALIES OF UTERUS | OTHER ANOMALIES OF UTERUS |
| 752.31 | N | F | AGENESIS OF UTERUS | AGENESIS OF UTERUS | AGENESIS OF UTERUS | |
| 752.32 | N | F | HYPOPLASIA OF UTERUS | HYPOPLASIA OF UTERUS | HYPOPLASIA OF UTERUS | |
| 752.33 | N | F | UNICORNATE UTERUS | UNICORNATE UTERUS | UNICORNATE UTERUS | |
| 752.34 | N | F | BICORNATE UTERUS | BICORNATE UTERUS | BICORNATE UTERUS | |
| 752.35 | N | F | SEPTATE UTERUS | SEPTATE UTERUS | SEPTATE UTERUS | |
| 752.36 | N | F | ARCUATE UTERUS | ARCUATE UTERUS | ARCUATE UTERUS | |
| 752.39 | N | F | OTHER ANOMALIES OF UTERUS | OTHER ANOMALIES OF UTERUS | OTHER ANOMALIES OF UTERUS |
| Record Layout ICD Volume 3 (Procedures): |
| Field | Type | Size | Description |
| Code | Char | 6 | ICD Procedure Code |
| Status1 | Char | 1 | R - Revised N- New |
| Status 2 | Char | 1 |
C - Complete (indicates code at highest specificity) I - Incomplete (indicates code requires a fourth or fifth digit) |
| SDESC | Char | 28 | ICD Description (upper case) |
| MDESC | Char | 35 | ICD Description (upper case) |
| LDESC | Char | 255 | ICD Description (upper case) |
| Code | Status1 | Status2 | SDesc | MDESC | LDESC |
|---|---|---|---|---|---|
| 00.5 | I | OT CARDIOVASC PROCEDURES | OTHER CARDIOVASCULAR PROCEDURES | OTHER CARDIOVASCULAR PROCEDURES | |
| 00.50 | C | IMPL CRT PACEMAKER SYS | IMPL CRT PACEMAKER SYSTEM | IMPLANTATION OF CARDIAC RESYNCHRONIZATION PACEMAKER WITHOUT MENTION OF DEFIBRILLATION, TOTAL SYSTEM [CRT-P] | |
| 00.51 | C | IMPL CRT DEFIBRILLAT SYS | IMPL CRT DEFIBRILLAT SYSTEM | IMPLANTATION OF CARDIAC RESYNCHRONIZATION DEFIBRILLATOR, TOTAL SYSTEM [CRT-D] | |
| 00.52 | C | IMP/REP LEAD LF VEN SYS | IMP/REP LEAD LF VEN SYSTEM | IMPLANTATION OR REPLACEMENT OF TRANSVENOUS LEAD [ELECTRODE] INTO LEFT VENTRICULAR CORONARY VENOUS SYSTEM | |
| 00.53 | C | IMP/REP CRT PACEMAKR GEN | IMP/REP CRT PACEMAKR GEN | IMPLANTATION OR REPLACEMENT OF CARDIAC RESYNCHRONIZATION PACEMAKER PULSE GENERATOR ONLY [CRT-P] | |
| 00.54 | C | IMP/REP CRT DEFIB GENAT | IMP/REP CRT DEFIB GENAT | IMPLANTATION OR REPLACEMENT OF CARDIAC RESYNCHRONIZATION DEFIBRILLATOR PULSE GENERATOR ONLY [CRT-D] | |
| 00.55 | R | C | INS DES OTH PERIPHERL VESSEL | INSERTION DES OTH PERIPHERAL VESSEL | INSERTION OF DRUG-ELUTING STENT(S) OF OTHER PERIPHERAL VESSEL(S) |
| 00.56 | C | INS/REP IMPL SENSOR LEAD | INS/REP IMPL SENSOR LEAD | INSERTION OR REPLACEMENT OF IMPLANTABLE PRESSURE SENSOR (LEAD) FOR INTRACARDIAC OR GREAT VESSEL HEMODYNAMIC MONITORING | |
| 00.57 | C | IMP/REP SUBCUE CARD DEV | IMP/REP SUBCUE CARD DEVICE | IMPLANTATION OR REPLACEMENT OF SUBCUTANEOUS DEVICE FOR INTRACARDIAC OR GREAT VESSEL HEMODYNAMIC MONITORING | |
| 00.58 | C | INS INTRA ANSM PRES MNTR | INSERTION INTRA ANSM PRES MNTR | INSERTION OF INTRA-ANEURYSM SAC PRESSURE MONITORING DEVICE (INTRAOPERATIVE) | |
| 00.59 | C | INTRAVASC MSMNT COR ART | INTRAVASC MSMNT COR ART | INTRAVASCULAR PRESSURE MEASUREMENT OF CORONARY ARTERIES |
|
09/17/10 |