![]() |
MedicalDataFiles.Com
P.O. Box 510949 Milwaukee, WI 53203 800 669-3337 414 272-6666 Fax info@medicaldatafiles.com Record Layout / Sample Data |
|
File Description / Details: |
| Description: | CPT - ICD CrossCoder Data File |
|
Record Layout: |
| Field | Type | Size | Description |
| CPT_CODE | Char | 5 | CPT Code |
| CPT_DESC.Longdesc | Char | 256 | CPT Long Description |
| ICD_CODE | Char | 6 | ICD Code |
| ICD_DESC.Longdesc | Char | 256 | CPT Long Description |
| CPT_CODE | CPT_DESC.Longdesc | ICD_CODE | ICD_DESC.Longdesc |
|---|---|---|---|
| 31643 | Bronchoscopy, (rigid or flexible); with placement of catheter(s) for intracavitary radioelement application | 482.81 | PNEUMONIA DUE TO ANAEROBES |
| 31643 | Bronchoscopy, (rigid or flexible); with placement of catheter(s) for intracavitary radioelement application | 482.82 | PNEUMONIA DUE TO ESCHERICHIA COLI [E.COLI] |
| 31643 | Bronchoscopy, (rigid or flexible); with placement of catheter(s) for intracavitary radioelement application | 482.83 | PNEUMONIA DUE TO OTHER GRAM-NEGATIVE BACTERIA |
| 31643 | Bronchoscopy, (rigid or flexible); with placement of catheter(s) for intracavitary radioelement application | 482.84 | PNEUMONIA DUE TO LEGIONNAIRES` DISEASE |
| 31643 | Bronchoscopy, (rigid or flexible); with placement of catheter(s) for intracavitary radioelement application | 482.89 | PNEUMONIA DUE TO OTHER SPECIFIED BACTERIA |
| 31643 | Bronchoscopy, (rigid or flexible); with placement of catheter(s) for intracavitary radioelement application | 482.9 | BACTERIAL PNEUMONIA UNSPECIFIED |
| 31643 | Bronchoscopy, (rigid or flexible); with placement of catheter(s) for intracavitary radioelement application | 483.0 | PNEUMONIA DUE TO MYCOPLASMA PNEUMONIAE |
|
03/05/08 |
CPT copyright 2007 American Medical Association. All rights reserved.