![]() |
MedicalDataFiles.Com
P.O. Box 510949 Milwaukee, WI 53203 800 669-3337 414 272-6666 Fax info@medicaldatafiles.com Record Layout / Sample Data |
|
File Description / Details: |
| Description: | Zip Code to Part B Medicare Carrier CrossWalk File. |
| File Name: | ZipCode Carrier Crosswalks |
|
Record Layout: |
| Field | Type | Size | Description |
| STATE | Text | 2 | Two letter abbreviation |
| Zip Code | Text | 5 | 5 digit Zip Code |
| Locality | Text | 2 | Two Digit Locality |
| Rural Indicator | Text | 1 | HPSA Bonus Area Designator "R" for Rural. |
| STATE | ZIP CODE | CARRIER | LOCALITY | RURAL IND | YEAR/QTR |
| MD | 21784 | 00901 | 01 | 20034 | |
| MD | 21787 | 00901 | 01 | 20034 | |
| MD | 21788 | 00901 | 99 | 20034 | |
| MD | 21790 | 00901 | 99 | 20034 | |
| MD | 21791 | 00901 | 01 | 20034 | |
| MD | 21792 | 00901 | 99 | 20034 | |
| MD | 21793 | 00901 | 99 | 20034 | |
| MD | 21794 | 00901 | 01 | 20034 | |
| MD | 21795 | 00901 | 99 | 20034 | |
| MD | 21797 | 00901 | 01 | 20034 | |
| MD | 21798 | 00901 | 99 | 20034 | |
| MD | 21801 | 00901 | 99 | R | 20034 |
| MD | 21802 | 00901 | 99 | R | 20034 |
| MD | 21803 | 00901 | 99 | R | 20034 |
| MD | 21804 | 00901 | 99 | R | 20034 |
| MD | 21810 | 00901 | 99 | R | 20034 |
| MD | 21811 | 00901 | 99 | R | 20034 |
| MD | 21813 | 00901 | 99 | R | 20034 |
| MD | 21814 | 00901 | 99 | R | 20034 |
| MD | 21816 | 00901 | 99 | R | 20034 |
| MD | 21817 | 00901 | 99 | R | 20034 |
| MD | 21820 | 00901 | 99 | R | 20034 |
|
06/27/07 |