MedicalDataFiles.Com
P.O. Box 510949 Milwaukee, WI 53203 800 669-3337 414 272-6666 Fax Record Layout / Sample Data |
File Description / Details: |
Description: | HCPCS Level II Codes Standard & Professional |
File Name: | HCPCS Level II |
Record Layout: |
Field | Type | Size | Description |
Code | Char | 5 | HCPCS Code or Modifier |
Short_Description | Char | 31 | HCPCS Long Description (upper case) |
Long_Description | Char | 254 | HCPCS Long Description (upper and lower case) |
Crossref | Char | 30 | HCPCS or CPT Crossreference |
Status | Char | 1 | C-Change N-New D-Delete R-Reactivate S-Change in Short Description |
*Coverage | Char | 1 |
D = Special coverage instructions apply I = Not payable by Medicare M = Non-covered by Medicare S = Non-covered by Medicare statute C = Carrier judgment |
*Term_Date | Char | 10 | Date of Code Termination |
*ASC_Indic | Char | 2 | See Explanation Below. ASC Payment Indicators: A2, D5, F4, G2, H2, H8, J7, J8, K2, K7, L1, L6, N1, P2, P3, R2, Z2, Z3 |
*ASC_Approved | Char | 2 | The 'YY' indicator represents that this procedure is approved to be performed in an ambulatory surgical center. |
*Gender | Char | 1 | Sex: M-Male F-Female |
*HCPCS_Pricing_Indicator | Char | 20 | See Explanation Below. HCPCS_Pricing_Indicator: 00, 11, 12, 13, 21, 22, 31, 32, 33, 34, 35, 36, 37, 38, 39, 45, 46, 51, 52, 53, 54, 55, 56, 57, 99 |
*HCPCS_Multiple_Pricing_Indicator | Char | 20 | See Explanation Below. HCPCS_Multiple_Pricing_Indicator:9,A,B,C,D,E,F |
*Notes | Char | 254 | MDF Value Added Notes |
* Available in Professional Version Only
Note: D Codes (ADA CDT dental codes) are not included in this database. See CDT for more information.
CODE | SHORT_DESC | LONG_DESC | CROSSREF | COVERAGE | ASC_GRP | STATUS | TERM_DATE | ASC_INDIC | ASC_APPROV | Gender | MPI | HCPCS_Pricing_Indicator | HCPCS_Multiple_Pricing_Indicator | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PHYSICIAN, TEAM MEMBER SVC | Physician, team member service | QM | D | ||||||||||
AP | NO DTMN OF REFRACTIVE STATE | Determination of refractive state was not performed in the course of diagnostic ophthalmological examination | C | |||||||||||
AQ | PHYSICIAN SERVICE HPSA AREA | Physician providing a service in an unlisted health professional shortage area (HPSA) | C | |||||||||||
AR | PHYSICIAN SCARCITY AREA | Physician provider services in a physician scarcity area | C | |||||||||||
AS | ASSISTANT AT SURGERY SERVICE | Physician assistant, nurse practitioner, or clinical nurse specialist services for assistant at surgery | C | |||||||||||
AT | ACUTE TREATMENT | Acute treatment (this modifier should be used when reporting service 98940, 98941, 98942) | C | |||||||||||
AU | URO, OSTOMY OR TRACH ITEM | Item furnished in conjunction with a urological, ostomy, or tracheostomy supply | C | |||||||||||
JC | SKIN SUBSTITUTE GRAFT | Skin substitute used as a graft | C | A | ||||||||||
JD | SKIN SUB NOT USED AS A GRAFT | Skin substitute not used as a graft | C | A | ||||||||||
A4570 | SPLINT | Splint | I | A | 52 | A | See also Q4049 and Q4051 for additional splint supplies. | |||||||
A4580 | CAST SUPPLIES (PLASTER) | Cast supplies (e.g. plaster) | I | 9 | 00 | 9 | See also Q4001-Q4048 and Q4050 for additional cast supplies. | |||||||
A4641 | RADIOPHARM DX AGENT NOC | Radiopharmaceutical, diagnostic, not otherwise classified | C | N1 | A | 51 | A | Note: Code A4641 should be used for Medicare billing. See CPT 78990 for commercial billing. | ||||||
A4642 | IN111 SATUMOMAB | Indium in-111 satumomab pendetide, diagnostic, per study dose, up to 6 millicuries | C | N1 | A | 51 | A | |||||||
A4643 | HIGH DOSE CONTRAST MRI | Supply of additional high dose contrast material(s) during magnetic resonance imaging, e.g., gadoteridol injection | I | D | 20051231 | 9 | 00 | 9 | ||||||
A4644 | CONTRAST 100-199 MGS IODINE | Supply of low osmolar contrast material (100-199 mgs of iodine) | I | D | 20051231 | 9 | 00 | 9 | Note: Low osmolar contrast material should be coded, when supplied, with all radiology services indicating "with contrast". | |||||
A4645 | CONTRAST 200-299 MGS IODINE | Supply of low osmolar contrast material (200-299 mgs of iodine) | I | D | 20051231 | 9 | 00 | 9 | ||||||
A4646 | CONTRAST 300-399 MGS IODINE | Supply of low osmolar contrast material (300-399 mgs of iodine) | I | D | 20051231 | 9 | 00 | 9 | ||||||
A4647 | SUPP- PARAMAGNETIC CONTR MAT | Supply of paramagnetic contrast material, eg., gadolinium | I | D | 20051231 | 9 | 00 | 9 | ||||||
A4648 | IMPLANTABLE TISSUE MARKER | Tissue marker, implantable, any type, each | C | N1 | A | 57 | A | |||||||
A4649 | SURGICAL SUPPLIES | Surgical supply; miscellaneous | C | A | 46 | A | Use of this code will result in an inquiry letter from the insurance carrier. Use a more specific code from the HCPCS book to describe the supply. | |||||||
A4649 | SURGICAL SUPPLIES | Surgical supply; miscellaneous | C | A | 46 | A | Use of this code will result in an inquiry letter from the insurance carrier. Use a more specific code from the HCPCS book to describe the supply. | |||||||
A4650 | IMPLANT RADIATION DOSIMETER | Implantable radiation dosimeter, each | C | N1 | A | 57 | A | |||||||
A4651 | CALIBRATED MICROCAP TUBE | Calibrated microcapillary tube, each | D | A | 52 | A | ||||||||
A9150 | MISC/EXPER NON-PRESCRIPT DRU | Non-prescription drugs | D | A | 57 | A | Note: The following codes do not imply that codes in other sections are necessarily covered | |||||||
C8904 | MRI W/O CONT, BREAST, UNI | Magnetic resonance imaging without contrast, breast; unilateral | D | YY | Z2 | YY | A | 53 | A | |||||
C8910 | MRA W/O CONT, CHEST | Magnetic resonance angiography without contrast, chest (excluding myocardium) | D | YY | Z2 | YY | A | 53 | A | |||||
C8911 | MRA W/O FOL W/CONT, CHEST | Magnetic resonance angiography without contrast followed by with contrast, chest (excluding myocardium) | D | YY | Z2 | YY | A | 53 | A | |||||
C8912 | MRA W/CONT, LWR EXT | Magnetic resonance angiography with contrast, lower extremity | D | YY | Z2 | YY | A | 53 | A | |||||
C8913 | MRA W/O CONT, LWR EXT | Magnetic resonance angiography without contrast, lower extremity | D | YY | Z2 | YY | A | 53 | A | |||||
C8914 | MRA W/O FOL W/CONT, LWR EXT | Magnetic resonance angiography without contrast followed by with contrast, lower extremity | D | YY | Z2 | YY | A | 53 | A | |||||
C8918 | MRA W/CONT, PELVIS | Magnetic resonance angiography with contrast, pelvis | D | YY | Z2 | YY | A | 53 | A | |||||
C9236 | INJECTION, ECULIZUMAB | Injection, eculizumab, 10 mg | J1300 | D | D | 20071231 | A | 53 | A | |||||
C9237 | INJ, LANREOTIDE ACETATE | Injection, lanreotide acetate, 1 mg | J1930 | D | D | 20081231 | K2 | A | 53 | A | ||||
E0325 | URINAL MALE JUG-TYPE | Urinal; male, jug-type, any material | D | M | A | 32 | A | |||||||
G0103 | PSA SCREENING | Prostate cancer screening; prostate specific antigen test (psa) | D | M | A | 21 | A | |||||||
G0130 | SINGLE ENERGY X-RAY STUDY | Single energy x-ray absorptiometry (sexa) bone density study, one or more sites; appendicular skeleton (peripheral) (eg, radius, wrist, heel) | D | YY | Z3 | YY | A | 11 | A | |||||
G0254 | PET IMAGE BRST EVAL TO TX | PET imaging for breast cancer, full and partial- ring PET scanners only, evaluation of response to treatment, performed during course of treatment | C | D | 20050331 | F | A | 11 | A | |||||
G0369 | PHARM FEE 1ST MONTH TRANSPLA | Pharmacy supply fee for initial immunosuppressive drug(s) first month following transplant | Q0510 | D | D | 20051231 | A | 46 | A | |||||
G0370 | PHARMACY FEE ORAL CANCER ETC | Pharmacy supply fee for oral anti-cancer, oral anti-emetic or immunosuppressive drug(s) | Q0511 Q0512 | D | D | 20051231 | A | 46 | A | |||||
G0371 | PHARM DISPENSE INHALATION 30 | Pharmacy dispensing fee for inhalation drug(s); per 30 days | Q0513 | D | D | 20051231 | A | 46 | A | |||||
G0374 | PHARM DISPENSE INHALATION 90 | Pharmacy dispensing fee for inhalation drug(s); per 90 days | Q0514 | D | D | 20051231 | A | 46 | A | |||||
G0416 | SAT BIOPSY PROSTATE 1-20 SPC | Surgical pathology, gross and microscopic examination for prostate needle saturation biopsy sampling, 1-20 specimens | C | A | M | A | 13 | A | ||||||
G0417 | SAT BIOPSY PROSTATE 21-40 | Surgical pathology, gross and microscopic examination for prostate needle saturation biopsy sampling, 21-40 specimens | C | A | M | A | 13 | A | ||||||
G0418 | SAT BIOPSY PROSTATE 41-60 | Surgical pathology, gross and microscopic examination for prostate needle saturation biopsy sampling, 41-60 specimens | C | A | M | A | 13 | A | ||||||
G0419 | SAT BIOPSY PROSTATE: >60 | Surgical pathology, gross and microscopic examination for prostate needle saturation biopsy sampling, greater than 60 specimens | C | A | M | A | 13 | A | ||||||
G8464 | PT INELIG; LO TO NO DTER RSK | Clinician documented that prostate cancer patient is not an eligible candidate for adjuvant hormonal therapy; low or intermediate risk of recurrence or risk of recurrence not determined | C | M | 9 | 00 | 9 | |||||||
G8465 | HIGH RISK RECURRENCE PRO CA | High risk of recurrence of prostate cancer | C | M | 9 | 00 | 9 | |||||||
G9077 | ONC DX PROSTATE T1NO PROGRES | Oncology; disease status; prostate cancer, limited to adenocarcinoma as predominant cell type; t1-t2c and gleason 2-7 and psa < or equal to 20 at diagnosis with no evidence of disease progression, recurrence, or metastases (for use in a medicare-approved demonstration project) | C | M | 9 | 00 | 9 | |||||||
G9079 | ONC DX PROSTATE T3B-T4NOPROG | Oncology; disease status; prostate cancer, limited to adenocarcinoma as predominant cell type; t3b-t4, any n; any t, n1 at diagnosis with no evidence of disease progression, recurrence, or metastases (for use in a medicare-approved demonstration project) | C | M | 9 | 00 | 9 | |||||||
G9113 | ONC DX OVARIAN STG1A-B NO PR | Oncology; disease status; ovarian cancer, limited to epithelial cancer; pathologic stage IA-B (grade 1) without evidence of disease progression, recurrence, or metastases (for use in a medicare-approved demonstration project) | C | F | 9 | 00 | 9 | |||||||
G9115 | ONC DX OVARIAN STG3/4 NOPROG | Oncology; disease status; ovarian cancer, limited to epithelial cancer; pathologic stage iii-iv; without evidence of progression, recurrence, or metastases (for use in a medicare-approved demonstration project) | C | F | 9 | 00 | 9 | |||||||
G9116 | ONC DX OVARIAN RECURRENCE | Oncology; disease status; ovarian cancer, limited to epithelial cancer; evidence of disease progression, or recurrence, and/or platinum resistance (for use in a medicare-approved demonstration project) | C | F | 9 | 00 | 9 | |||||||
H1000 | PRENATAL CARE ATRISK ASSESSM | Prenatal care, at-risk assessment | I | F | 9 | 00 | 9 | |||||||
H1001 | ANTEPARTUM MANAGEMENT | Prenatal care, at-risk enhanced service; antepartum management | I | F | 9 | 00 | 9 | |||||||
J0395 | ARBUTAMINE HCL INJECTION | Injection, arbutamine HCl, 1 mg | D | S | N1 | A | 51 | A | ||||||
J0694 | CEFOXITIN SODIUM INJECTION | Injection, cefoxitin sodium, 1 gm | Q0090 | D | N1 | A | 51 | A | ||||||
J1562 | VIVAGLOBIN, INJ | Injection, immune globulin (vivaglobin), 100 mg | C | YY | K2 | YY | A | 51 | A | Use J1562 for Gammar-IV, Sandoglobulin, Panglobulin, and Polygam SD | ||||
J1750 | INJ IRON DEXTRAN | Injection, iron dextran, 50 mg | D | YY | R | YY | A | 51 | A | |||||
J2355 | OPRELVEKIN INJECTION | Injection, oprelvekin, 5 mg | D | YY | K2 | YY | A | 51 | A | |||||
J2357 | OMALIZUMAB INJECTION | Injection, omalizumab, 5 mg | C | YY | K2 | YY | A | 51 | A | |||||
J2405 | ONDANSETRON HCL INJECTION | Injection, ondansetron hydrochloride, per 1 mg | D | YY | K2 | YY | A | 51 | A | Note: Payment by Medicare is restricted to the following ICD-9-CM codes: V58.1 plus the diagnostic condition. | ||||
J2425 | PALIFERMIN INJECTION | Injection, palifermin, 50 micrograms | C | YY | K2 | YY | A | 51 | A | |||||
J2430 | PAMIDRONATE DISODIUM /30 MG | Injection, pamidronate disodium, per 30 mg | D | YY | K2 | YY | A | 51 | A | |||||
J2469 | PALONOSETRON HCL | Injection, palonosetron HCl, 25 mcg | C | YY | S | K2 | YY | A | 51 | A | ||||
J2504 | PEGADEMASE BOVINE, 25 IU | Injection, pegademase bovine, 25 IU | D | YY | K2 | YY | A | 51 | A | |||||
J3365 | UROKINASE 250,000 IU INJ | Injection, IV, urokinase, 250,000 i.u. vial | Q0089 | D | YY | K2 | YY | A | 51 | A | ||||
J7611 | ALBUTEROL NON-COMP CON | Albuterol, inhalation solution, FDA-approved final product, non-compounded, administered through DME, concentrated form, 1 mg | I | R | 9 | 00 | 9 | |||||||
J7612 | LEVALBUTEROL NON-COMP CON | Levalbuterol, inhalation solution, FDA-approved final product, non-compounded, administered through DME, concentrated form, 0.5 mg | I | R | 9 | 00 | 9 | |||||||
J7613 | ALBUTEROL NON-COMP UNIT | Albuterol, inhalation solution, FDA-approved final product, non-compounded, administered through DME, unit dose, 1 mg | I | R | 9 | 00 | 9 | |||||||
J7614 | LEVALBUTEROL NON-COMP UNIT | Levalbuterol, inhalation solution, FDA-approved final product, non-compounded, administered through DME, unit dose, 0.5 mg | I | R | 9 | 00 | 9 | |||||||
J9000 | DOXORUBICIN HCL INJECTION | Injection, doxorubicin hydrochloride, 10 mg | D | C | N1 | A | 51 | A | The cost of the chemotherapy drug only, not to include the administration. See also J8999. | |||||
L3215 | ORTHOPEDIC FTWEAR LADIES OXF | Orthopedic footwear, ladies shoe, oxford, each | S | F | 9 | 00 | 9 | |||||||
L3216 | ORTHOPED LADIES SHOES DPTH I | Orthopedic footwear, ladies shoe, depth inlay, each | S | F | 9 | 00 | 9 | |||||||
L3217 | LADIES SHOES HIGHTOP DEPTH I | Orthopedic footwear, ladies shoe, hightop, depth inlay, each | S | F | 9 | 00 | 9 | |||||||
L3650 | SHLDER FIG 8 ABDUCT RESTRAIN | Shoulder orthosis, figure of eight design abduction restrainer, prefabricated, includes fitting and adjustment | C | A | 38 | A | Note: The procedures in this section are considered as 'base' or 'basic procedures,' and may be modified by listing procedures from the 'additions section,' and adding them to the base procedure. | |||||||
L3940 | DORSAL WRIST W/ OUTRIGGER AT | Wrist hand finger orthosis, dorsal wrist, with outrigger attachment, prefabricated, includes fitting and adjustment | L3931 | C | D | 20071231 | A | 38 | A | |||||
L3948 | FINGER KNUCKLE BENDER | Finger orthosis, finger knuckle bender, prefabricated, includes fitting and adjustment | L3925 | C | D | 20071231 | A | 38 | A | |||||
L3950 | OPPENHEIMER W/ KNUCKLE BEND | Wrist hand finger orthosis, combination oppenheimer, with knuckle bender and two attachments, prefabricated, includes fitting and adjustment | L3931 | C | D | 20071231 | A | 38 | A | |||||
L3952 | OPPENHEIMER W/ REV KNUCKLE 2 | Wrist hand finger orthosis, combination oppenheimer, with reverse knuckle and two attachments, prefabricated, includes fitting and adjustment | L3931 | C | D | 20071231 | A | 38 | A | |||||
L6000 | PAR HAND ROBIN-AIDS THUM REM | Partial hand, robin-aids, thumb remaining (or equal) | C | A | 38 | A | Note: The procedures in L6000-L6599 are considered as base or basic procedures and may be modified by listing procedures from the "additions" sections. The base procedures include only standard friction wrist and control cable system unless otherwise sp | |||||||
L6600 | POLYCENTRIC HINGE PAIR | Upper extremity additions, polycentric hinge, pair | C | A | 38 | A | Note: The following procedures/modifications/components may be added to other base procedures. The items in this section should reflect the additional complexity of each modification procedure, in addition to base procedure, at the time of the original | |||||||
Q0179 | ONDANSETRON HCL 8 MG ORAL | Ondansetron hydrochloride 8 mg, oral, FDA approved prescription anti-emetic, for use as a complete therapeutic substitute for an IV anti-emetic at the time of chemotherapy treatment, not to exceed a 48 hour dosage regimen | D | YY | S | K2 | YY | A | 51 | A | ||||
S2401 | FETAL SURG URIN TRAC OBSTR | Repair, urinary tract obstruction in the fetus, procedure performed in utero | I | F | 9 | 00 | 9 | |||||||
S9001 | HOME UTERINE MONITOR WITH OR | Home uterine monitor with or without associated nursing services | I | F | 9 | 00 | 9 |
HCPCS_Multiple_Pricing_Indicator
9
= Not applicable as HCPCS not priced separately by part B (pricing indicator is
00) or value is not established (pricing indicator is '99') Noncovered by
Medicare
A
= Not applicable as HCPCS priced under one methodology Carrier Discretion
B
= Professional component of HCPCS priced using RVU's, while technical component
and global service priced by Medicare part B carriers
C
= Physician interpretation of clinical lab service is priced under physician fee
schedule using RVU's, while pricing of lab service is paid under clinical lab
fee schedule
D
= Service performed by physician is priced under physician fee schedule using
RVU's, while service performed by clinical psychologist is priced under clinical
psychologist fee schedule (not applicable as of January 1, 1998)
E
= Service performed by physician is priced under physician fee schedule using
RVU's, service performed by clinical psychologist is priced under clinical
psychologist's fee schedule and service performed by clinical social worker is
priced under clinical social worker fee schedule (not applicable as of January
1, 1998)
F
= Service performed by physician is priced under physician fee schedule by
carriers, service performed by clinical psychologist is priced under clinical
psychologist's fee schedule and service performed by clinical social worker is
priced under clinical social worker fee schedule (not applicable as of January
1, 1998)
G
= Clinical lab service priced under reasonable charge when service is submitted
on claim with blood products, while service is priced under clinical lab fee
schedule when there are no blood products on claim.
HCPCS_Pricing_Indicator
00, 11, 12, 13, 21, 22, 31, 32, 33, 34, 35, 36, 37, 38, 39, 45, 46, 51, 52, 53, 54, 55, 56, 57, 99
00 = Service not separately priced by Part B (e.g.,
services not covered, bundled, used by part a only, etc.) Physician Fee Schedule
And Non-Physician Practitioners Linked To The Physician Fee Schedule
11 = Price established using national rvu's
12 = Price established using national anesthesia base units
13 = Price established by carriers (e.g., not otherwise
classified, individual determination, carrier discretion) Clinical Lab Fee
Schedule
21 = Price subject to national limitation amount
22 = Price established by carriers (e.g., gap-fills,
carrier established panels) Durable Medical Equipment, Prosthetics, Orthotics,
Supplies And Surgical Dressings
31 = Frequently serviced DME (price subject to floors and
ceilings)
32 = Inexpensive & routinely purchased DME (price
subject to floors and ceilings)
33 = Oxygen and oxygen equipment (price subject to floors
and ceilings)
34 = DME supplies (price subject to floors and ceilings)
35 = Surgical dressings (price subject to floors and
ceilings)
36 = Capped rental DME (price subject to floors and
ceilings)
37 = Ostomy, tracheostomy and urological supplies (price
subject to floors and ceilings)
38 = Orthotics, prosthetics, prosthetic devices &
vision services (price subject to floors and ceilings)
39 = Parenteral and Enteral Nutrition
45 = Customized DME items
46 = Carrier priced (e.g., not otherwise classified,
individual determination, carrier discretion, gap-filled amounts)
51 = Drugs
52 = Reasonable charge
53 = Statute
54 = Vaccinations
55 = Priced by carriers under clinical psychologist fee
schedule (not applicable as of January 1, 1998)
56 = Priced by carriers under clinical social worker fee
schedule (not applicable as of January 1, 1998)
57 = Other carrier priced
99 = Value not established
ASC Payment Indicator Definition
A2, D5, F4, G2, H2, H8, J7, J8, K2, K7, L1, L6, N1, P2, P3, R2, Z2, Z3
Indicator | Payment Indicator Definition |
A2 | Surgical procedure on ASC list in CY 2007; payment based on OPPS relative payment weight. |
D5 | Deleted/discontinued code; no payment made. |
F4 | Corneal tissue acquisition, hepatitis B vaccine; paid at reasonable cost |
G2 | Non office-based surgical procedure added in CY 2008 or later; payment based on OPPS relative payment weight. |
H2 | Brachytherapy source paid separately when provided integral to a surgical procedure on ASC list; payment based on OPPS rate. |
H8 | Device-intensive procedure on ASC list in CY 2007; paid at adjusted rate. |
J7 | OPPS pass-through device paid separately when provided integral to a surgical procedure on ASC list; payment contractor-priced. |
J8 | Device-intensive procedure added to ASC list in CY 2008 or later; paid at adjusted rate. |
K2 | Drugs and biologicals paid separately when provided integral to a surgical procedure on ASC list; payment based on OPPS rate. |
K7 | Unclassified drugs and biologicals; payment contractor-priced. |
L1 | Influenza vaccine; pneumococcal vaccine. Packaged item/service; no separate payment made. |
L6 | New Technology Intraocular Lens (NTIOL); special payment. |
N1 | Packaged service/item; no separate payment made. |
P2 | Office-based surgical procedure added to ASC list in CY 2008 or later with MPFS nonfacility PE RVUs; payment based on OPPS relative payment weight. |
P3 | Office-based surgical procedure added to ASC list in CY 2008 or later with MPFS nonfacility PE RVUs; payment based on MPFS nonfacility PE RVUs. |
R2 | Office-based surgical procedure added to ASC list in CY 2008 or later without MPFS nonfacility PE RVUs; payment based on OPPS relative payment weight. |
Z2 | Radiology service paid separately when provided integral to a surgical procedure on ASC list; payment based on OPPS relative payment weight. |
Z3 | Radiology service paid separately when provided integral to a surgical procedure on ASC list; payment based on MPFS nonfacility PE RVUs. |