![]() |
MedicalDataFiles.Com
P.O. Box 510949 Milwaukee, WI 53203 800 669-3337 414 272-6666 Fax info@medicaldatafiles.com Record Layout / Sample Data |
File Description / Details: |
Description: | ICD-10-CM Codes & Descriptions (over 91,000
records)
*ICD-10-CM Diagnosis Reimbursement Mapping *ICD-10-CM GEM (General Equivalent Mapping from ICD10 to ICD9 over 79000 records) |
Formats: | .xlsx, .mdb, .txt |
File Name: |
ICD10CM_20YY_Standard.zip ICD10CM_20YY_Professional.zip |
* Professional Version Only
ICD-10-CM Standard Record Layout: |
Field | Type | Size | Description |
ICD10 | Text | 8 | ICD-10-CM Diagnosis Code Period Included: Format ABC.DEFG |
Status | Text | 1 | ICD10
Status:
N - Code Added R - Long Description Revision S - Short Description Revision |
SDesc | Text | 100 | Short ICD-10-CM Diagnosis Description |
LDesc | Text | 255 | Long ICD-10-CM Diagnosis Description |
Sample ICD-10-CM Data Standard File:
ICD10 | SDesc | LDesc | Status |
---|---|---|---|
I65.01 | Occlusion and stenosis of right vertebral artery | Occlusion and stenosis of right vertebral artery | |
I65.02 | Occlusion and stenosis of left vertebral artery | Occlusion and stenosis of left vertebral artery | |
I65.03 | Occlusion and stenosis of bilateral vertebral arteries | Occlusion and stenosis of bilateral vertebral arteries | |
I65.09 | Occlusion and stenosis of unspecified vertebral artery | Occlusion and stenosis of unspecified vertebral artery | |
I65.1 | Occlusion and stenosis of basilar artery | Occlusion and stenosis of basilar artery | |
I65.21 | Occlusion and stenosis of right carotid artery | Occlusion and stenosis of right carotid artery | |
I65.22 | Occlusion and stenosis of left carotid artery | Occlusion and stenosis of left carotid artery | |
I65.23 | Occlusion and stenosis of bilateral carotid arteries | Occlusion and stenosis of bilateral carotid arteries | |
I65.29 | Occlusion and stenosis of unspecified carotid artery | Occlusion and stenosis of unspecified carotid artery | |
I65.8 | Occlusion and stenosis of other precerebral arteries | Occlusion and stenosis of other precerebral arteries | |
I65.9 | Occlusion and stenosis of unspecified precerebral artery | Occlusion and stenosis of unspecified precerebral artery | |
I66.01 | Occlusion and stenosis of right middle cerebral artery | Occlusion and stenosis of right middle cerebral artery | |
I66.02 | Occlusion and stenosis of left middle cerebral artery | Occlusion and stenosis of left middle cerebral artery | |
I66.03 | Occlusion and stenosis of bilateral middle cerebral arteries | Occlusion and stenosis of bilateral middle cerebral arteries | |
I66.09 | Occlusion and stenosis of unspecified middle cerebral artery | Occlusion and stenosis of unspecified middle cerebral artery | |
I66.11 | Occlusion and stenosis of right anterior cerebral artery | Occlusion and stenosis of right anterior cerebral artery | |
I66.12 | Occlusion and stenosis of left anterior cerebral artery | Occlusion and stenosis of left anterior cerebral artery | |
I66.13 | Occlusion and stenosis of bi anterior cerebral arteries | Occlusion and stenosis of bilateral anterior cerebral arteries | |
I66.19 | Occlusion and stenosis of unsp anterior cerebral artery | Occlusion and stenosis of unspecified anterior cerebral artery | |
I66.21 | Occlusion and stenosis of right posterior cerebral artery | Occlusion and stenosis of right posterior cerebral artery | |
I66.22 | Occlusion and stenosis of left posterior cerebral artery | Occlusion and stenosis of left posterior cerebral artery | |
I66.23 | Occlusion and stenosis of bi posterior cerebral arteries | Occlusion and stenosis of bilateral posterior cerebral arteries | |
I66.29 | Occlusion and stenosis of unsp posterior cerebral artery | Occlusion and stenosis of unspecified posterior cerebral artery | |
I66.3 | Occlusion and stenosis of cerebellar arteries | Occlusion and stenosis of cerebellar arteries | |
I66.8 | Occlusion and stenosis of other cerebral arteries | Occlusion and stenosis of other cerebral arteries | |
I66.9 | Occlusion and stenosis of unspecified cerebral artery | Occlusion and stenosis of unspecified cerebral artery |
ICD-10-CM Professional Record Layout:
Field | Type | Size | Description |
*Code | Text | 8 | ICD-10-CM Diagnosis Code: Format ABCDEFG |
ICD10 | Text | 8 | ICD-10-CM Diagnosis Code Period Included: Format ABC.DEFG |
Status | Text | 1 | ICD10
Status:
N - Code added R - Long Description Revision S - Short Description Revision |
*Indicator | Text | 1 | 0 - ICD10CM Code Header, not valid for submission 1 - ICD10CM Code, valid for submission |
SDesc | Text | 100 | Short ICD-10-CM Diagnosis Description |
LDesc | Text | 255 | Long ICD-10-CM Diagnosis Description |
*ICD9 Number | Text | 1 | Number of ICD9 codes the ICD10CM code maps to. Value 1 through 6 |
*ICD9_1 |
Text | 6 | ICD10 to ICD9 Reimbursement Mapping. First ICD9 Code |
*ICD9_2 | Text | 6 | ICD10 to ICD9 Reimbursement Mapping. Second ICD9 Code |
*ICD9_3 | Text | 6 | ICD10 to ICD9 Reimbursement Mapping. Third ICD9 Code |
*ICD9_4 | Text | 6 | ICD10 to ICD9 Reimbursement Mapping. Fourth ICD9 Code |
*ICD9_5 | Text | 6 | ICD10 to ICD9 Reimbursement Mapping. Fifth ICD9 Code |
Sample ICD-10-CM Data Professional File:
Code | ICD10 | Status | Indicator | SDesc | LDesc | ICD9 Number | ICD9_1 | ICD9_2 | ICD9_3 | ICD9_4 | ICD9_5 |
---|---|---|---|---|---|---|---|---|---|---|---|
L8932 | L89.32 | 0 | Pressure ulcer of left buttock | Pressure ulcer of left buttock | |||||||
L89320 | L89.320 | 1 | Pressure ulcer of left buttock, unstageable | Pressure ulcer of left buttock, unstageable | 2 | 707.05 | 707.25 | ||||
L89321 | L89.321 | 1 | Pressure ulcer of left buttock, stage 1 | Pressure ulcer of left buttock, stage 1 | 2 | 707.05 | 707.21 | ||||
L89322 | L89.322 | 1 | Pressure ulcer of left buttock, stage 2 | Pressure ulcer of left buttock, stage 2 | 2 | 707.05 | 707.22 | ||||
L89323 | L89.323 | 1 | Pressure ulcer of left buttock, stage 3 | Pressure ulcer of left buttock, stage 3 | 2 | 707.05 | 707.23 | ||||
L89324 | L89.324 | 1 | Pressure ulcer of left buttock, stage 4 | Pressure ulcer of left buttock, stage 4 | 2 | 707.05 | 707.24 | ||||
L89329 | L89.329 | 1 | Pressure ulcer of left buttock, unspecified stage | Pressure ulcer of left buttock, unspecified stage | 2 | 707.05 | 707.20 | ||||
L894 | L89.4 | 0 | Pressure ulcer of contiguous site of back, buttock and hip | Pressure ulcer of contiguous site of back, buttock and hip | |||||||
L8940 | L89.40 | 1 | Pressr ulc of contig site of back, buttock and hip, unsp stg | Pressure ulcer of contiguous site of back, buttock and hip, unspecified stage | 4 | 707.03 | 707.05 | 707.04 | 707.20 | ||
L8941 | L89.41 | 1 | Pressr ulcer of contig site of back, buttock and hip, stg 1 | Pressure ulcer of contiguous site of back, buttock and hip, stage 1 | 4 | 707.03 | 707.05 | 707.04 | 707.21 | ||
L8942 | L89.42 | 1 | Pressr ulcer of contig site of back, buttock and hip, stg 2 | Pressure ulcer of contiguous site of back, buttock and hip, stage 2 | 4 | 707.03 | 707.05 | 707.04 | 707.22 | ||
L8943 | L89.43 | 1 | Pressr ulcer of contig site of back, buttock and hip, stg 3 | Pressure ulcer of contiguous site of back, buttock and hip, stage 3 | 4 | 707.03 | 707.05 | 707.04 | 707.23 | ||
L8944 | L89.44 | 1 | Pressr ulcer of contig site of back, buttock and hip, stg 4 | Pressure ulcer of contiguous site of back, buttock and hip, stage 4 | 4 | 707.03 | 707.05 | 707.04 | 707.24 | ||
L8945 | L89.45 | 1 | Pressr ulc of contig site of back,buttock & hip, unstageable | Pressure ulcer of contiguous site of back, buttock and hip, unstageable | 4 | 707.03 | 707.05 | 707.04 | 707.25 |
ICD-10-CM GEM Record Layout: Professional Version |
Field | Type | Size | Description |
I10 | Text | 8 | ICD-10-CM Diagnosis Code Period Included: Format ABC.DEFG |
I9 | Text | 6 | ICD-9-CM Code |
Approximate | Text | 1 | Attribute in a GEM that when turned on indicates that the entry is not considered equivalent; 1= Yes /On O = No Off |
No Map | Text | 1 | Attribute in a GEM that when turned on indicates that a code in the source system is not linked to any code in the target system; 1= Yes /On O = No Off |
Combination | Text | 1 |
Attribute in a GEM that when turned on indicates that more than one code in the target system is required to satisfy the full equivalent meaning of a code in the source system; 1= Yes /On O = No Off |
Scenario | Text | 1 | In a combination entry, a collection of codes from the target system containing the necessary codes that when combined as directed will satisfy the equivalent meaning of a code in the source system; 0-9 |
Choice List | Text | 1 | In a combination entry, a list of one or more codes in the target system from which one code must be chosen to satisfy the equivalent meaning of a code in the source system; 0-9 |
ICD10 DESC | Text | 250 | Full ICD-10-CM Description |
ICD9 DESC | Text | 250 | Full ICD-9-CM Description |
The approximate flag is turned on when no one code in the target system or linked combination of codes in the target system expresses the same essential meaning as the code in the source system. The difference between the two systems is typically in level of detail between the codes, and in nearly all cases the I-10 code is more detailed than the I-9 code.
Sample ICD-10-CM GEM Data:
ICD-9 to ICD-10 Gem (I9CM_20YY_GEM)
I9 | I10 | Flags | Approximate | No Map | Combination | Scenario | Choice List | ICD10DESC | ICD9DESC |
---|---|---|---|---|---|---|---|---|---|
830.0 | S03.0XXA | 10000 | 1 | 0 | 0 | 0 | 0 | Dislocation of jaw, initial encounter | Closed dislocation of jaw |
830.1 | S01.409A | 10112 | 1 | 0 | 1 | 1 | 2 | Unspecified open wound of unspecified cheek and temporomandibular area, initial encounter | Open dislocation of jaw |
830.1 | S03.0XXA | 10111 | 1 | 0 | 1 | 1 | 1 | Dislocation of jaw, initial encounter | Open dislocation of jaw |
831.00 | S43.006A | 10000 | 1 | 0 | 0 | 0 | 0 | Unspecified dislocation of unspecified shoulder joint, initial encounter | Closed dislocation of shoulder, unspecified |
831.01 | S43.016A | 10000 | 1 | 0 | 0 | 0 | 0 | Anterior dislocation of unspecified humerus, initial encounter | Closed anterior dislocation of humerus |
831.02 | S43.026A | 10000 | 1 | 0 | 0 | 0 | 0 | Posterior dislocation of unspecified humerus, initial encounter | Closed posterior dislocation of humerus |
831.03 | S43.036A | 10000 | 1 | 0 | 0 | 0 | 0 | Inferior dislocation of unspecified humerus, initial encounter | Closed inferior dislocation of humerus |
831.04 | S43.109A | 10000 | 1 | 0 | 0 | 0 | 0 | Unspecified dislocation of unspecified acromioclavicular joint, initial encounter | Closed dislocation of acromioclavicular (joint) |
831.09 | S43.086A | 10000 | 1 | 0 | 0 | 0 | 0 | Other dislocation of unspecified shoulder joint, initial encounter | Closed dislocation of shoulder, other |
831.10 | S41.009A | 10112 | 1 | 0 | 1 | 1 | 2 | Unspecified open wound of unspecified shoulder, initial encounter | Open dislocation of shoulder, unspecified |
831.10 | S43.006A | 10111 | 1 | 0 | 1 | 1 | 1 | Unspecified dislocation of unspecified shoulder joint, initial encounter | Open dislocation of shoulder, unspecified |
831.11 | S41.109A | 10112 | 1 | 0 | 1 | 1 | 2 | Unspecified open wound of unspecified upper arm, initial encounter | Open anterior dislocation of humerus |
831.11 | S43.016A | 10111 | 1 | 0 | 1 | 1 | 1 | Anterior dislocation of unspecified humerus, initial encounter | Open anterior dislocation of humerus |
831.12 | S41.109A | 10112 | 1 | 0 | 1 | 1 | 2 | Unspecified open wound of unspecified upper arm, initial encounter | Open posterior dislocation of humerus |
831.12 | S43.026A | 10111 | 1 | 0 | 1 | 1 | 1 | Posterior dislocation of unspecified humerus, initial encounter | Open posterior dislocation of humerus |
831.13 | S41.109A | 10112 | 1 | 0 | 1 | 1 | 2 | Unspecified open wound of unspecified upper arm, initial encounter | Open inferior dislocation of humerus |
831.13 | S43.036A | 10111 | 1 | 0 | 1 | 1 | 1 | Inferior dislocation of unspecified humerus, initial encounter | Open inferior dislocation of humerus |
831.14 | S41.009A | 10112 | 1 | 0 | 1 | 1 | 2 | Unspecified open wound of unspecified shoulder, initial encounter | Open dislocation of acromioclavicular (joint) |
831.14 | S43.109A | 10111 | 1 | 0 | 1 | 1 | 1 | Unspecified dislocation of unspecified acromioclavicular joint, initial encounter | Open dislocation of acromioclavicular (joint) |
831.19 | S41.009A | 10112 | 1 | 0 | 1 | 1 | 2 | Unspecified open wound of unspecified shoulder, initial encounter | Open dislocation of shoulder, other |
831.19 | S43.086A | 10111 | 1 | 0 | 1 | 1 | 1 | Other dislocation of unspecified shoulder joint, initial encounter | Open dislocation of shoulder, other |
ICD-10 to ICD-9 Gem (I10CM_20YY_GEM)
I10 | I9 | Flags | Approximate | No Map | Combination | Scenario | Choice List | ICD10DESC | ICD9DESC |
---|---|---|---|---|---|---|---|---|---|
T41.201A | 968.4 | 10111 | 1 | 0 | 1 | 1 | 1 | Poisoning by unspecified general anesthetics, accidental (unintentional), initial encounter | Poisoning by other and unspecified general anesthetics |
T41.201A | E855.1 | 10112 | 1 | 0 | 1 | 1 | 2 | Poisoning by unspecified general anesthetics, accidental (unintentional), initial encounter | Accidental poisoning by other central nervous system depressants |
T41.201D | V58.89 | 10000 | 1 | 0 | 0 | 0 | 0 | Poisoning by unspecified general anesthetics, accidental (unintentional), subsequent encounter | Other specified aftercare |
T41.201S | 909.0 | 10111 | 1 | 0 | 1 | 1 | 1 | Poisoning by unspecified general anesthetics, accidental (unintentional), sequela | Late effect of poisoning due to drug, medicinal or biological substance |
T41.201S | E929.2 | 10112 | 1 | 0 | 1 | 1 | 2 | Poisoning by unspecified general anesthetics, accidental (unintentional), sequela | Late effects of accidental poisoning |
T41.202A | 968.4 | 10111 | 1 | 0 | 1 | 1 | 1 | Poisoning by unspecified general anesthetics, intentional self-harm, initial encounter | Poisoning by other and unspecified general anesthetics |
T41.202A | E950.0 | 10112 | 1 | 0 | 1 | 1 | 2 | Poisoning by unspecified general anesthetics, intentional self-harm, initial encounter | Suicide and self-inflicted poisoning by analgesics, antipyretics, and antirheumatics |
T41.202D | V58.89 | 10000 | 1 | 0 | 0 | 0 | 0 | Poisoning by unspecified general anesthetics, intentional self-harm, subsequent encounter | Other specified aftercare |
T41.202S | 909.0 | 10111 | 1 | 0 | 1 | 1 | 1 | Poisoning by unspecified general anesthetics, intentional self-harm, sequela | Late effect of poisoning due to drug, medicinal or biological substance |
T41.202S | E959 | 10112 | 1 | 0 | 1 | 1 | 2 | Poisoning by unspecified general anesthetics, intentional self-harm, sequela | Late effects of self-inflicted injury |
T41.203A | 968.4 | 10111 | 1 | 0 | 1 | 1 | 1 | Poisoning by unspecified general anesthetics, assault, initial encounter | Poisoning by other and unspecified general anesthetics |
T41.203A | E962.0 | 10112 | 1 | 0 | 1 | 1 | 2 | Poisoning by unspecified general anesthetics, assault, initial encounter | Assault by drugs and medicinal substances |
T41.203D | V58.89 | 10000 | 1 | 0 | 0 | 0 | 0 | Poisoning by unspecified general anesthetics, assault, subsequent encounter | Other specified aftercare |
T41.203S | 909.0 | 10111 | 1 | 0 | 1 | 1 | 1 | Poisoning by unspecified general anesthetics, assault, sequela | Late effect of poisoning due to drug, medicinal or biological substance |
T41.203S | E969 | 10112 | 1 | 0 | 1 | 1 | 2 | Poisoning by unspecified general anesthetics, assault, sequela | Late effects of injury purposely inflicted by other person |
T41.204A | 968.4 | 10111 | 1 | 0 | 1 | 1 | 1 | Poisoning by unspecified general anesthetics, undetermined, initial encounter | Poisoning by other and unspecified general anesthetics |
T41.204A | E980.4 | 10112 | 1 | 0 | 1 | 1 | 2 | Poisoning by unspecified general anesthetics, undetermined, initial encounter | Poisoning by other specified drugs and medicinal substances, undetermined whether accidentally or purposely inflicted |
T41.204D | V58.89 | 10000 | 1 | 0 | 0 | 0 | 0 | Poisoning by unspecified general anesthetics, undetermined, subsequent encounter | Other specified aftercare |
T41.204S | 909.0 | 10111 | 1 | 0 | 1 | 1 | 1 | Poisoning by unspecified general anesthetics, undetermined, sequela | Late effect of poisoning due to drug, medicinal or biological substance |
T41.204S | E989 | 10112 | 1 | 0 | 1 | 1 | 2 | Poisoning by unspecified general anesthetics, undetermined, sequela | Late effects of injury, undetermined whether accidentally or purposely inflicted |
09/22/15 |