MedicalDataFiles.Com
P.O. Box 510949 Milwaukee, WI 53203 800 669-3337 414 272-6666 Fax info@medicaldatafiles.com Record Layout / Sample Data |
File Description / Details: |
Description: | Lab Codes, Descriptions and Fees (all localities) 2007 |
File Name: | LAB 2007 |
Record Layout: |
Field | Type | Size | Description |
HCPCS | Char | 5 | CPT Codes |
MOD | Char | 2 |
Modifier is applicable |
Nat_Limit | Curr | 8.2 | National Limit |
MidPoint | Curr | 8.2 | National Midpoint |
LabFloor | Curr | 8.2 | Lab Floor |
STATE | Curr | 8.2 | State fee schedules for all localities in the US and PR |
DESC | Char | 29 | Short Description |
HCPCS | MOD | NationalLimit | MidPoint | labfloor | STATE | Description | ||
---|---|---|---|---|---|---|---|---|
87880 | QW | 16.58 | 22.4 | 0 | 15.05 | Strep a assay w/optic | ||
87899 | 16.58 | 22.4 | 0 | 15.05 | Agent nos assay w/optic | |||
87899 | QW | 16.58 | 22.4 | 0 | 15.05 | Agent nos assay w/optic | ||
87901 | 355.78 | 480.78 | 0 | 144.9 | Genotype, dna, hiv reverse t | |||
87902 | 355.78 | 480.78 | 0 | 144.9 | Genotype, dna, hepatitis C | |||
87903 | 675.29 | 912.55 | 0 | 452.16 | Phenotype, dna hiv w/culture | |||
87904 | 36.02 | 48.68 | 0 | 30.55 | Phenotype, dna hiv w/clt add | |||
88130 | 20.79 | 28.1 | 0 | 20.79 | Sex chromatin identification | |||
88140 | 11.05 | 14.93 | 0 | 11.05 | Sex chromatin identification | |||
88142 | 28 | 28 | 14.6 | 28 | Cytopath, c/v, thin layer | |||
88143 | 28 | 28 | 14.6 | 28 | Cytopath, c/v, thin lyr redo | |||
88144 | 28 | 28 | 14.6 | 28 | Cytopath, c/v, thin lyr redo | |||
88145 | 28 | 28 | 14.6 | 28 | Cytopath, c/v, thin lyr sel | |||
88147 | 15.73 | 15.73 | 14.6 | 14.6 | Cytopath, c/v, automated |
06/27/07 |